<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>InterventTech &#187; C&#124;N&#124;AI art</title>
	<atom:link href="http://interventtech.net/category/art-tech-reviews/cnai-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://interventtech.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 22:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interventtech.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>InterventTech &#187; C&#124;N&#124;AI art</title>
		<link>http://interventtech.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interventtech.net/osd.xml" title="InterventTech" />
	<atom:link rel='hub' href='http://interventtech.net/?pushpress=hub'/>
		<item>
		<title>Web check &#124; The Future Of Money: Stowe Boyd talks to Christian Nold about The Bijlmer Euro</title>
		<link>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/</link>
		<comments>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:32:55 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Christian Nold]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[paracitical]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1444</guid>
		<description><![CDATA[Stowe Boyd has launched a new interview series examining the future of money. He&#8217;s planning to talk with all sorts of people including artists (like Christian Nold), futurists (like Jamais Cascio), writers (like Bruce Sterling and Steven Berlin Johnson), economists, philanthropists, and all sorts of other people interested in where this is headed. Here&#8217;s the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1444&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/07/christian2.jpg?w=300" medium="image">
			<media:title type="html">Christian Nold</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Cultural blogging in Europe by LabforCulture</title>
		<link>http://interventtech.net/2009/05/25/review-cultural-bogging-in-europe-by-labforculture/</link>
		<comments>http://interventtech.net/2009/05/25/review-cultural-bogging-in-europe-by-labforculture/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:47:22 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[P|L|D art]]></category>
		<category><![CDATA[S|S art]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[Alek Tarkowski]]></category>
		<category><![CDATA[Annette Wolfsberger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[claire_w]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[LabforCulture]]></category>
		<category><![CDATA[Marco Mancuso]]></category>
		<category><![CDATA[Michelle Kasprzak]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Virtueel Platform]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1410</guid>
		<description><![CDATA[LabforCulture recently set out to investigate the state of cultural blogging in Europe. The aim was to find out more about who cultural bloggers in Europe actually are, what they&#8217;re talking about, which audiences and communities are being engaged and how sustainable they are. I was one of the interviewees&#8230; Cultural blogging is not (yet) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1410&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/25/review-cultural-bogging-in-europe-by-labforculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/marcomancuso.jpg" medium="image">
			<media:title type="html">MarcoMancuso</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/alektarkowski.jpg" medium="image">
			<media:title type="html">AlekTarkowski</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/michelle.jpg" medium="image">
			<media:title type="html">Michelle</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/claire_w.jpg" medium="image">
			<media:title type="html">Claire_w</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Jonah Brucker-Cohen does social subversion at Futuresonic09</title>
		<link>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/</link>
		<comments>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:29:22 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Futuresonic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jonah Brucker-Cohen]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1380</guid>
		<description><![CDATA[Taking a break from the glamour of Space 1 at Futuresonic 09, I stumbled across the ultra-talented and sparky Jonah Brucker-Cohen of coin-operated in Space 2. Jonah used his session to talk about some of his social subversion projects. These projects interrogate and play with different kinds of online social architectures and data networks. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1380&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/alertinginfrastructure.jpg" medium="image">
			<media:title type="html">AlertingInfrastructure</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/bumplist.jpg" medium="image">
			<media:title type="html">Bumplist</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/policestate_eyebeam.jpg" medium="image">
			<media:title type="html">policestate_eyebeam</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/wifi_hog.jpg" medium="image">
			<media:title type="html">Wifi_hog</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Digital futures at Futuresonic</title>
		<link>http://interventtech.net/2009/05/19/review-digital-futures-at-futuresonic/</link>
		<comments>http://interventtech.net/2009/05/19/review-digital-futures-at-futuresonic/#comments</comments>
		<pubDate>Tue, 19 May 2009 23:03:25 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[P|L|D art]]></category>
		<category><![CDATA[S|S art]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[edglings]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[event/conference]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[Futuresonic]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[hehe]]></category>
		<category><![CDATA[james marriot]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Media Art]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[proboscis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stow boyd]]></category>
		<category><![CDATA[Usman Haque]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1343</guid>
		<description><![CDATA[Kicked off and driven by Stow Boyd, the Digital futures session at Futuresonic 09 was beautifully optimistic. The session explored new visions for the future based on behaviours and trends emerging from networked culture and raised some tricky questions about the importance of shared vision and collective decision making in successfully shaping the future we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1343&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/19/review-digital-futures-at-futuresonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/edglings.jpg" medium="image">
			<media:title type="html">Edglings</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/museumofcorporation.jpg" medium="image">
			<media:title type="html">museumofcorporation</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/haque_01.jpg" medium="image">
			<media:title type="html">haque_01</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/haque_02.jpg" medium="image">
			<media:title type="html">haque_02</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/haque_03.jpg" medium="image">
			<media:title type="html">haque_03</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/nuargevert1.jpg" medium="image">
			<media:title type="html">nuargevert</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/groworld.jpg" medium="image">
			<media:title type="html">groworld</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Futuresonic09 round up</title>
		<link>http://interventtech.net/2009/05/16/review-futuresonic09-round-up/</link>
		<comments>http://interventtech.net/2009/05/16/review-futuresonic09-round-up/#comments</comments>
		<pubDate>Sat, 16 May 2009 14:14:23 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[P|L|D art]]></category>
		<category><![CDATA[S|S art]]></category>
		<category><![CDATA[V|M art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1332</guid>
		<description><![CDATA[So it&#8217;s May again which means that it&#8217;s time for me along with hundreds of other art-tech and social media types to descend on Manchester for Futuresonic09. First of all I&#8217;d like to say a BIG &#8216;well done&#8217; to the Director of the festival Drew Hemment and his brilliant team. This years conference was really [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1332&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/16/review-futuresonic09-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/futuresonic09.jpg" medium="image">
			<media:title type="html">futuresonic09</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview &#124; Nathan Jurevicius talks to Ab about Scarygirl</title>
		<link>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/</link>
		<comments>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/#comments</comments>
		<pubDate>Sun, 10 May 2009 09:41:03 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Nathan Jurevicius]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Passion Pictures]]></category>
		<category><![CDATA[Scarygirl]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1240</guid>
		<description><![CDATA[Nathan Jurevicius is an Australian artist and illustrator, who has achieved cult status for his best loved creation &#8211; Scarygirl. Scarygirl is a curious child, abandoned at birth, searching for her identity with the help of her guardian, Blister the octopus, and Bunniguru, the mystic rabbit. I was delighted when I recently discovered the newly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1240&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/home1.jpg" medium="image">
			<media:title type="html">Scarygirl Game, Nathan Jurevicius</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/gametrailer21.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius (trailer)</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/drmaybeelab2.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius (Dr Maybee&#039;s lab)</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/marketplace.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/website1.jpg" medium="image">
			<media:title type="html">Scarygirl gaming site, Nathan Jurevicius</media:title>
		</media:content>
	</item>
		<item>
		<title>News &#124; The Wellcome Library open access to stuff online</title>
		<link>http://interventtech.net/2009/04/18/news-the-wellcome-library-open-access-to-stuff-online/</link>
		<comments>http://interventtech.net/2009/04/18/news-the-wellcome-library-open-access-to-stuff-online/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:20:01 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[P|L|D art]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Digital Future]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[public value]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Wellcome Trust]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1116</guid>
		<description><![CDATA[Oragnisation &#124; The Wellcome Library The Wellcome Library is improving access to its collections online. The digitisation project behind this move is running up until 2011 and the Library is looking t increase access to the resources it looks after in the library and archive. Other aims of the project include better meeting the needs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1116&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/04/18/news-the-wellcome-library-open-access-to-stuff-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/04/wellcome_library.jpg" medium="image">
			<media:title type="html">wellcome_library</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; A Beacon lights up &#8216;Friends of the Divided Mind&#8217;</title>
		<link>http://interventtech.net/2009/03/22/review-friends-of-the-divided-mind/</link>
		<comments>http://interventtech.net/2009/03/22/review-friends-of-the-divided-mind/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:13:42 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Archive 09]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Thomson & Craighead]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1089</guid>
		<description><![CDATA[Friends of the Divided Mind was the title of this years Post Graduate exhibition from the Royal College of Art curating programme. Like many of these platforms, the maturity of exhibitions produced by students varied. I personally felt that curators had been given a little too much license to &#8216;indulge in intellectualism,&#8217; when coming up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1089&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/03/22/review-friends-of-the-divided-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/03/beacon.jpg" medium="image">
			<media:title type="html">beacon</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview &#124; Lynn Hershman Leeson in conversation with claire_w</title>
		<link>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/</link>
		<comments>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:07:47 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Elena Poniatowska]]></category>
		<category><![CDATA[Elizabeth Blackburn]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Gilberto Gil]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Intermedia Art]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Kelli Dipple]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[Lynn Hershamn Leeson]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Tate]]></category>
		<category><![CDATA[Tilda Swinton]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=976</guid>
		<description><![CDATA[If you visit InterventTech regularly or you&#8217;re connected to me on twitter, you&#8217;ll know that some of my time in the last couple of weeks has been spent interviewing the wonderful Lynn Hershman Leeson. The following interview took place in February 09 and occurred in an on-and-off fashion, via the magic of email! Introducing &#8216;Curing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=976&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/curingthevampire.jpg" medium="image">
			<media:title type="html">curing the vampire</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/geneware.jpg" medium="image">
			<media:title type="html">gene ware</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/geneware02.jpg" medium="image">
			<media:title type="html">geneware02</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/remix.jpg" medium="image">
			<media:title type="html">remix</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Art Profile &#124; Beam Me Up</title>
		<link>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/</link>
		<comments>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:01:03 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[post cartesian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=919</guid>
		<description><![CDATA[Based on an acknowledgment that our understanding of space is changing, Beam Me Up is inviting artists and authors from across the world to consider space concepts anew &#8211; in the form of art contributions and essays. These interpretations of &#8216;space,&#8217; will be based on pictures and texts, on artistic and philosophical models and scientific [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=919&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.beam-me.net/art/sl/as-sl-oct.mp4" length="254492164" type="video/mp4" />
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/beammeup.jpg" medium="image">
			<media:title type="html">beammeup</media:title>
		</media:content>
	</item>
	</channel>
</rss>
