<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>InterventTech &#187; Inter.national</title>
	<atom:link href="http://interventtech.net/category/art/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://interventtech.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 22:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interventtech.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>InterventTech &#187; Inter.national</title>
		<link>http://interventtech.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interventtech.net/osd.xml" title="InterventTech" />
	<atom:link rel='hub' href='http://interventtech.net/?pushpress=hub'/>
		<item>
		<title>What&#8217;s On&#124; Elles @ Centre Pompidou</title>
		<link>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/</link>
		<comments>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:40:58 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[07. Jul09]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1467</guid>
		<description><![CDATA[The Pompidou Centre in Paris has launched elles@centrepompidou, a new exhibition that features the work of over 200 international female artists from its permanent collection, in a move to bring female artists who have been historically excluded back into the spotlight. Over the last four years the curators have been trying to readdress the imbalance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1467&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/07/getnakedshanghai.jpg?w=240" medium="image">
			<media:title type="html">Guerrilla Girls poster, 1989</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Jonah Brucker-Cohen does social subversion at Futuresonic09</title>
		<link>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/</link>
		<comments>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/#comments</comments>
		<pubDate>Sun, 24 May 2009 09:29:22 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Futuresonic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jonah Brucker-Cohen]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1380</guid>
		<description><![CDATA[Taking a break from the glamour of Space 1 at Futuresonic 09, I stumbled across the ultra-talented and sparky Jonah Brucker-Cohen of coin-operated in Space 2. Jonah used his session to talk about some of his social subversion projects. These projects interrogate and play with different kinds of online social architectures and data networks. They [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1380&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/24/review-jonah-brucker-cohen-does-social-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/alertinginfrastructure.jpg" medium="image">
			<media:title type="html">AlertingInfrastructure</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/bumplist.jpg" medium="image">
			<media:title type="html">Bumplist</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/policestate_eyebeam.jpg" medium="image">
			<media:title type="html">policestate_eyebeam</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/wifi_hog.jpg" medium="image">
			<media:title type="html">Wifi_hog</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview &#124; Nathan Jurevicius talks to Ab about Scarygirl</title>
		<link>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/</link>
		<comments>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/#comments</comments>
		<pubDate>Sun, 10 May 2009 09:41:03 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[game art]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Nathan Jurevicius]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Passion Pictures]]></category>
		<category><![CDATA[Scarygirl]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1240</guid>
		<description><![CDATA[Nathan Jurevicius is an Australian artist and illustrator, who has achieved cult status for his best loved creation &#8211; Scarygirl. Scarygirl is a curious child, abandoned at birth, searching for her identity with the help of her guardian, Blister the octopus, and Bunniguru, the mystic rabbit. I was delighted when I recently discovered the newly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1240&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/10/interview-nathan-jurevicius-talks-about-the-scarygirl-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/home1.jpg" medium="image">
			<media:title type="html">Scarygirl Game, Nathan Jurevicius</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/gametrailer21.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius (trailer)</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/drmaybeelab2.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius (Dr Maybee&#039;s lab)</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/marketplace.jpg" medium="image">
			<media:title type="html">Scarygirl game, Nathan Jurevicius</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/website1.jpg" medium="image">
			<media:title type="html">Scarygirl gaming site, Nathan Jurevicius</media:title>
		</media:content>
	</item>
		<item>
		<title>Art &#124; Lungs (The Breather) by Laura Colmenares Guerra</title>
		<link>http://interventtech.net/2009/04/26/art-profile-lungs-the-breather-by-laura-colmenares-guerra/</link>
		<comments>http://interventtech.net/2009/04/26/art-profile-lungs-the-breather-by-laura-colmenares-guerra/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:35:24 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[body art]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Laura Colmenares Guerra]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1231</guid>
		<description><![CDATA[Work &#124; Lungs [The Breather] Artist &#124; Laura Colmenares Guerra Lungs [The Breather] is an interactive installation environment that explores the passive/active bodily process of breathing. Designed to involve four participants at once, lungs [the breather] amplifies the breath of participants through sound and video projected onto white liquid, heightening the participants awareness of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1231&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/04/26/art-profile-lungs-the-breather-by-laura-colmenares-guerra/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/04/lungs.jpg" medium="image">
			<media:title type="html">lungs</media:title>
		</media:content>
	</item>
		<item>
		<title>Interview &#124; Lynn Hershman Leeson in conversation with claire_w</title>
		<link>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/</link>
		<comments>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:07:47 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[F|A|G art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Elena Poniatowska]]></category>
		<category><![CDATA[Elizabeth Blackburn]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Free Culture]]></category>
		<category><![CDATA[Gilberto Gil]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Intermedia Art]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[Kelli Dipple]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[Lynn Hershamn Leeson]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Tate]]></category>
		<category><![CDATA[Tilda Swinton]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[virtual worlds]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=976</guid>
		<description><![CDATA[If you visit InterventTech regularly or you&#8217;re connected to me on twitter, you&#8217;ll know that some of my time in the last couple of weeks has been spent interviewing the wonderful Lynn Hershman Leeson. The following interview took place in February 09 and occurred in an on-and-off fashion, via the magic of email! Introducing &#8216;Curing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=976&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/02/28/interview-lynn-hershman-leeson-in-conversation-with-claire_w/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/curingthevampire.jpg" medium="image">
			<media:title type="html">curing the vampire</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/geneware.jpg" medium="image">
			<media:title type="html">gene ware</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/geneware02.jpg" medium="image">
			<media:title type="html">geneware02</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/remix.jpg" medium="image">
			<media:title type="html">remix</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &#124; Art Profile &#124; Beam Me Up</title>
		<link>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/</link>
		<comments>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 18:01:03 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[post cartesian]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=919</guid>
		<description><![CDATA[Based on an acknowledgment that our understanding of space is changing, Beam Me Up is inviting artists and authors from across the world to consider space concepts anew &#8211; in the form of art contributions and essays. These interpretations of &#8216;space,&#8217; will be based on pictures and texts, on artistic and philosophical models and scientific [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=919&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/02/15/review-art-profile-beam-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.beam-me.net/art/sl/as-sl-oct.mp4" length="254492164" type="video/mp4" />
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/beammeup.jpg" medium="image">
			<media:title type="html">beammeup</media:title>
		</media:content>
	</item>
		<item>
		<title>Artist Profile &#124; First Screening by bpNichol</title>
		<link>http://interventtech.net/2009/02/08/artist-profile-first-screening-by-bpnichol/</link>
		<comments>http://interventtech.net/2009/02/08/artist-profile-first-screening-by-bpnichol/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:00:52 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[bpNichol]]></category>
		<category><![CDATA[computer art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=873</guid>
		<description><![CDATA[Artist: bpNichol (CA) Work: First Screening Computer Poem In 1983 and 1984, bpNichol used an Apple IIe computer and the Apple BASIC programming language to create First Screening, a suite of a dozen programmed, kinetic poems. He distributed First Screening through Underwhich, an imprint he started in 1979 with a small group of poets. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=873&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/02/08/artist-profile-first-screening-by-bpnichol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/pbnichol_01.jpg" medium="image">
			<media:title type="html">pbnichol_01</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/02/pbnichol_02.jpg" medium="image">
			<media:title type="html">pbnichol_02</media:title>
		</media:content>
	</item>
	</channel>
</rss>
