<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>InterventTech &#187; 11. Nov09</title>
	<atom:link href="http://interventtech.net/category/whats-on-uk/11-nov09/feed/" rel="self" type="application/rss+xml" />
	<link>http://interventtech.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 22:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interventtech.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>InterventTech &#187; 11. Nov09</title>
		<link>http://interventtech.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interventtech.net/osd.xml" title="InterventTech" />
	<atom:link rel='hub' href='http://interventtech.net/?pushpress=hub'/>
		<item>
		<title>Call for Papers &#124; CHArt Object &amp; Identity in a Digital Age</title>
		<link>http://interventtech.net/2009/04/26/call-for-papers-chart-object-identity-in-a-digital-age/</link>
		<comments>http://interventtech.net/2009/04/26/call-for-papers-chart-object-identity-in-a-digital-age/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 11:49:23 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[1. Computer|Net|AI art]]></category>
		<category><![CDATA[11. Nov09]]></category>
		<category><![CDATA[2. Flash|Animation|Game art]]></category>
		<category><![CDATA[3. Performance|Live|Dance art]]></category>
		<category><![CDATA[4. Sound|Sonic art]]></category>
		<category><![CDATA[5. Visual|Media art]]></category>
		<category><![CDATA[Calls & Commissions]]></category>
		<category><![CDATA[Birkbeck]]></category>
		<category><![CDATA[CHArt]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[computer art]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[event/conference]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1192</guid>
		<description><![CDATA[Platform &#124; CHArt Object &#38; Identity in a Digital Age Deadline &#38; details &#124; 30 May 09 &#124; email 300-400 word synopsis of the proposed paper with brief biographical information (no more than 200 words) to Hazel Gardiner (hazel.gardiner@kcl.ac.uk) Date &#38; time &#124; 12 &#8211; 13 November 09 Location &#124; Birkbeck, University of London We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1192&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/04/26/call-for-papers-chart-object-identity-in-a-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/04/chart.jpg" medium="image">
			<media:title type="html">chart</media:title>
		</media:content>
	</item>
	</channel>
</rss>
