<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>InterventTech</title>
	<atom:link href="http://interventtech.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://interventtech.net</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 22:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='interventtech.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>InterventTech</title>
		<link>http://interventtech.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://interventtech.net/osd.xml" title="InterventTech" />
	<atom:link rel='hub' href='http://interventtech.net/?pushpress=hub'/>
		<item>
		<title>Moving on from InterventTech: &gt;&gt;</title>
		<link>http://interventtech.net/2010/11/14/moving-on-from-interventtech/</link>
		<comments>http://interventtech.net/2010/11/14/moving-on-from-interventtech/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 10:36:27 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1493</guid>
		<description><![CDATA[As of November 2010, InterventTech will become an archive. Set up and run by @claire_w and co-author Abs from Animate Projects between 2006-09,  IntervenTech was a much needed independent platform for the UK’s art and technology movement. We showcased the work of emerging artists and wider creative practitioners exploring contemporary life, in all its technological [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1493&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2010/11/14/moving-on-from-interventtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2010/11/archive.jpg?w=300" medium="image">
			<media:title type="html">Archive</media:title>
		</media:content>
	</item>
		<item>
		<title>Blogging for FutureEverything 2010</title>
		<link>http://interventtech.net/2010/05/10/blogging-for-futureeverything-2010/</link>
		<comments>http://interventtech.net/2010/05/10/blogging-for-futureeverything-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:42:12 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1479</guid>
		<description><![CDATA[Hello everyone. I thought I&#8217;d do a quick post to let you know that I&#8217;ve been invited along as the official blogger for FutureEverything 2010 (formally Futuresonic) by axis. Axis is an online resource for information about contemporary art. Their website features profiles of professional artists and curators, interviews, discussions, art news, debates and showcases [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1479&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2010/05/10/blogging-for-futureeverything-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2010/05/futureart_afutureeverything.jpg?w=300" medium="image">
			<media:title type="html">FutureArt &#38; FutureEverything</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s On &#124; Showing Art in the Age of New Media</title>
		<link>http://interventtech.net/2009/09/06/whats-on-showing-art-in-the-age-of-new-media/</link>
		<comments>http://interventtech.net/2009/09/06/whats-on-showing-art-in-the-age-of-new-media/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:09:22 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[event/conference]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1475</guid>
		<description><![CDATA[CRUMB (Curatorial Resource for Upstart Media Bliss) have collaborated with Charlie Gere at Lancaster University to present a one-day conference exploring the issues around curating time-based art. Speakers include experts in the field such as Kelli Dipple, Intermedia Curator from Tate Modern; Barbara London, Associate Curator, Department of Media and Performance Art, MOMA, New York; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1475&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/09/06/whats-on-showing-art-in-the-age-of-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s On&#124; Elles @ Centre Pompidou</title>
		<link>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/</link>
		<comments>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:40:58 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[07. Jul09]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inter.national]]></category>
		<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1467</guid>
		<description><![CDATA[The Pompidou Centre in Paris has launched elles@centrepompidou, a new exhibition that features the work of over 200 international female artists from its permanent collection, in a move to bring female artists who have been historically excluded back into the spotlight. Over the last four years the curators have been trying to readdress the imbalance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1467&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/19/whats-on-elles-centre-pompidou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/07/getnakedshanghai.jpg?w=240" medium="image">
			<media:title type="html">Guerrilla Girls poster, 1989</media:title>
		</media:content>
	</item>
		<item>
		<title>Calls &amp; Commissions &#124; The Pixel Pitch</title>
		<link>http://interventtech.net/2009/07/19/the-pixel-pitch/</link>
		<comments>http://interventtech.net/2009/07/19/the-pixel-pitch/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 09:12:58 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[07. Jul09]]></category>
		<category><![CDATA[5. Visual|Media art]]></category>
		<category><![CDATA[Calls & Commissions]]></category>
		<category><![CDATA[Calls Archive 09]]></category>
		<category><![CDATA[cross-media]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1461</guid>
		<description><![CDATA[The Pixel Pitch is Power to the Pixel’s ground-breaking new pitching forum for up to ten of the best UK and international cross-media film projects. They are looking for stories that can span film, TV, online, mobile and gaming to be presented to a select group of financiers, commissioners, tech companies, online portals and media companies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1461&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/19/the-pixel-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s On &#124; Converging Pathways to New Knowledge with LabforCulture</title>
		<link>http://interventtech.net/2009/07/05/whats-on-converging-pathways-to-new-knowledge-with-labforculture/</link>
		<comments>http://interventtech.net/2009/07/05/whats-on-converging-pathways-to-new-knowledge-with-labforculture/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:58:24 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[07. Jul09]]></category>
		<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1455</guid>
		<description><![CDATA[Converging Pathways to New Knowledge is a LabforCulture initiative considering the future of knowledge building and knowledge sharing within a new digital paradigm. The project comprises of three interconnected stages: a series of three online debates, involving invited experts and the LabforCulture community discussing and commenting on knowledge production, sharing and regulation. a one-day roundtable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1455&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/05/whats-on-converging-pathways-to-new-knowledge-with-labforculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/07/cpnklogo.png?w=300" medium="image">
			<media:title type="html">CPNKlogo</media:title>
		</media:content>
	</item>
		<item>
		<title>Web check &#124; The Future Of Money: Stowe Boyd talks to Christian Nold about The Bijlmer Euro</title>
		<link>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/</link>
		<comments>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:32:55 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[C|N|AI art]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Christian Nold]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[paracitical]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1444</guid>
		<description><![CDATA[Stowe Boyd has launched a new interview series examining the future of money. He&#8217;s planning to talk with all sorts of people including artists (like Christian Nold), futurists (like Jamais Cascio), writers (like Bruce Sterling and Steven Berlin Johnson), economists, philanthropists, and all sorts of other people interested in where this is headed. Here&#8217;s the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1444&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/07/01/web-check-the-future-of-money-stowe-boyd-talks-to-christian-nold-about-the-bijlmer-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/07/christian2.jpg?w=300" medium="image">
			<media:title type="html">Christian Nold</media:title>
		</media:content>
	</item>
		<item>
		<title>Test from phone</title>
		<link>http://interventtech.net/2009/06/30/test-from-phone/</link>
		<comments>http://interventtech.net/2009/06/30/test-from-phone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:49:00 +0000</pubDate>
		<dc:creator>clairewelsby</dc:creator>
				<category><![CDATA[06. Jun09]]></category>

		<guid isPermaLink="false">http://interventtech.net/2009/06/30/test-from-phone/</guid>
		<description><![CDATA[Hi all&#8230;this is a test post to see if I can update interventtech from my new swish phone . . . Posted in 06. Jun09<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1443&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/06/30/test-from-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">claire_w</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s On &#124; Bernie Lubell at FACT, Liverpool</title>
		<link>http://interventtech.net/2009/06/21/whats-on-bernie-lubell-at-fact-liverpoolcr/</link>
		<comments>http://interventtech.net/2009/06/21/whats-on-bernie-lubell-at-fact-liverpoolcr/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:25:10 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[06. Jun09]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[What's On UK]]></category>
		<category><![CDATA[Bernie Lubell]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[low-tech]]></category>
		<category><![CDATA[machine]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1436</guid>
		<description><![CDATA[Currently at FACT you&#8217;ll find a solo exhibition of works by San Francisco based artist Bernie Lubell, who since the early 1980s has been creating interactive wood machines. The exhibition features a giant new commission A Theory of Entanglement for FACT&#8217;s atrium, alongside installations of previous works: Conservation of Intimacy, &#8230;and the Synapse Sweetly Singing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1436&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/06/21/whats-on-bernie-lubell-at-fact-liverpoolcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/06/entanglement.jpg?w=300" medium="image">
			<media:title type="html">A Theory of Entanglement, Bernie Lubell</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s On &#124; Alice Anderson amongst others</title>
		<link>http://interventtech.net/2009/05/31/whats-on-alice-anderson-amongst-others/</link>
		<comments>http://interventtech.net/2009/05/31/whats-on-alice-anderson-amongst-others/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:18:10 +0000</pubDate>
		<dc:creator>Ab</dc:creator>
				<category><![CDATA[Art-Tech Reviews]]></category>
		<category><![CDATA[V|M art]]></category>
		<category><![CDATA[Alice Anderson]]></category>
		<category><![CDATA[Anja Kirschner]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Luke Fowler]]></category>
		<category><![CDATA[moving image]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[Visual Art]]></category>
		<category><![CDATA[Zineb Sedira]]></category>

		<guid isPermaLink="false">http://interventtech.net/?p=1113</guid>
		<description><![CDATA[The sublime fairytales of Alice Anderson are currently on tank.tv, in a solo exhibition featuring a selection of 6 films made in the last six years. Anderson creates eerie, fantastical tales of murderous children and secretive eccentrics. Where the combination of unsettling soundtracks, stylised acting and minimalistic settings create dark, theatrical and magical stories. Anderson&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=interventtech.net&amp;blog=5842693&amp;post=1113&amp;subd=interventtech&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://interventtech.net/2009/05/31/whats-on-alice-anderson-amongst-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ab</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/alice_anderson31.jpg?w=300" medium="image">
			<media:title type="html">The Dolls&#039; Day, Alice Anderson</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/2009_kirschner_panos_011.jpg?w=300" medium="image">
			<media:title type="html">The Last Days of Jack Sheppard, Anja Kirschner and David Panos</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/pilgrimage31.jpg?w=300" medium="image">
			<media:title type="html">Pilgrimage from Scattered Points, Luke Fowler</media:title>
		</media:content>

		<media:content url="http://interventtech.files.wordpress.com/2009/05/images.jpg" medium="image">
			<media:title type="html">Floating Coffins, Zineb Sedira</media:title>
		</media:content>
	</item>
	</channel>
</rss>
